<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D-Tools NewsBlog &#187; Technical Terminal</title>
	<atom:link href="http://www.d-toolsblog.com/category/technical-terminal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.d-toolsblog.com</link>
	<description>a view from the top</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:10:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creating a Combined Report</title>
		<link>http://www.d-toolsblog.com/newsletter/creating-combined-report/</link>
		<comments>http://www.d-toolsblog.com/newsletter/creating-combined-report/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:28:42 +0000</pubDate>
		<dc:creator>Senos</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[combined report]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[scoep of work]]></category>

		<guid isPermaLink="false">http://www.d-toolsblog.com/?p=7687</guid>
		<description><![CDATA[This post will show how to create a combined report in SI5. While you can create Groups for reports that will generate all reports in the Group at once, they are still separate reports that ...]]></description>
		<wfw:commentRss>http://www.d-toolsblog.com/newsletter/creating-combined-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two &#8220;Dynamic&#8221; Reports</title>
		<link>http://www.d-toolsblog.com/newsletter/dynamic-reports/</link>
		<comments>http://www.d-toolsblog.com/newsletter/dynamic-reports/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:48:11 +0000</pubDate>
		<dc:creator>Senos</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[cover page]]></category>
		<category><![CDATA[Custom reports]]></category>
		<category><![CDATA[formatted]]></category>
		<category><![CDATA[scope of work]]></category>

		<guid isPermaLink="false">http://www.d-toolsblog.com/?p=7673</guid>
		<description><![CDATA[The following two posts show how you can create &#8220;dynamic&#8221; reports within SI5 using some of our built-in Report Utilities. The first article shows how to create a proposal report that allows you to add ...]]></description>
		<wfw:commentRss>http://www.d-toolsblog.com/newsletter/dynamic-reports/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One Visio Equipment Rack Shape to Rule Them ALL!</title>
		<link>http://www.d-toolsblog.com/newsletter/universal-visiodtools-equipment-rack-shape/</link>
		<comments>http://www.d-toolsblog.com/newsletter/universal-visiodtools-equipment-rack-shape/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 22:38:53 +0000</pubDate>
		<dc:creator>Adam Stone</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[President's Perspective]]></category>
		<category><![CDATA[Technical Terminal]]></category>

		<guid isPermaLink="false">http://www.d-toolsblog.com/?p=7509</guid>
		<description><![CDATA[I was thinking about better ways to draw and manage equipment rack shapes in Visio for Six.  Equipment racks and their components are interesting objects to create in Visio because there are probably over 50,000 ...]]></description>
		<wfw:commentRss>http://www.d-toolsblog.com/newsletter/universal-visiodtools-equipment-rack-shape/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>D-Tools New User Forum Now Open</title>
		<link>http://www.d-toolsblog.com/d-tools-news/dtools-user-forum-open/</link>
		<comments>http://www.d-toolsblog.com/d-tools-news/dtools-user-forum-open/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:28:50 +0000</pubDate>
		<dc:creator>Jill Reddy</dc:creator>
				<category><![CDATA[D-Tools News]]></category>
		<category><![CDATA[Data Edge]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[MVP News]]></category>
		<category><![CDATA[Product View]]></category>
		<category><![CDATA[Technical Terminal]]></category>
		<category><![CDATA[avtweeps]]></category>

		<guid isPermaLink="false">http://www.d-toolsblog.com/?p=7489</guid>
		<description><![CDATA[
CONCORD, CA. – SEPTEMBER 27, 2011 — D-Tools recently launched a new online Forum for users of D-Tools’ award-winning System Integrator software. This new online resource provides D-Tools customers and Manufacturer Partners with a platform ...]]></description>
		<wfw:commentRss>http://www.d-toolsblog.com/d-tools-news/dtools-user-forum-open/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>RealPic&#8217;s Now</title>
		<link>http://www.d-toolsblog.com/d-tools-news/realpic/</link>
		<comments>http://www.d-toolsblog.com/d-tools-news/realpic/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 17:15:56 +0000</pubDate>
		<dc:creator>Adam Stone</dc:creator>
				<category><![CDATA[D-Tools News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[President's Perspective]]></category>
		<category><![CDATA[Technical Terminal]]></category>

		<guid isPermaLink="false">http://www.d-toolsblog.com/?p=7473</guid>
		<description><![CDATA[Family issues kept me from CEDIA this year but I heard that one of the most anticipated features of SIX was the use of real pictures (RealPic) to represent actual electronic components when using Visio ...]]></description>
		<wfw:commentRss>http://www.d-toolsblog.com/d-tools-news/realpic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>D-Tools Customer Support Portal Now Open</title>
		<link>http://www.d-toolsblog.com/d-tools-news/dtools-customer-support-portal-open/</link>
		<comments>http://www.d-toolsblog.com/d-tools-news/dtools-customer-support-portal-open/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:52:09 +0000</pubDate>
		<dc:creator>Jill Reddy</dc:creator>
				<category><![CDATA[D-Tools News]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Technical Terminal]]></category>
		<category><![CDATA[avnews]]></category>
		<category><![CDATA[avtweeps]]></category>

		<guid isPermaLink="false">http://www.d-toolsblog.com/?p=7396</guid>
		<description><![CDATA[
CONCORD, CA. – AUGUST 11, 2011 — Continuing its dedication to world-class customer service and support, D-Tools recently launched a new Customer Support Portal for users of D-Tools&#8217; award-winning System Integrator software. This new Customer ...]]></description>
		<wfw:commentRss>http://www.d-toolsblog.com/d-tools-news/dtools-customer-support-portal-open/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>D-Tools system maintenance July 14, 2011 at 3 pm PST</title>
		<link>http://www.d-toolsblog.com/technical-terminal/dtools-system-maintenance-july-14-2011-3-pm-pst/</link>
		<comments>http://www.d-toolsblog.com/technical-terminal/dtools-system-maintenance-july-14-2011-3-pm-pst/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 22:23:25 +0000</pubDate>
		<dc:creator>Steve Collard</dc:creator>
				<category><![CDATA[Implementation Station]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Product View]]></category>
		<category><![CDATA[Technical Terminal]]></category>

		<guid isPermaLink="false">http://www.d-toolsblog.com/?p=7309</guid>
		<description><![CDATA[
D-Tools will be performing system maintenance to limited customer facing tools starting Thursday, July 14 2011 at 3 pm PST and will last up to 8 hours.  This will be an extended downtime that will ...]]></description>
		<wfw:commentRss>http://www.d-toolsblog.com/technical-terminal/dtools-system-maintenance-july-14-2011-3-pm-pst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DTools Support Updates</title>
		<link>http://www.d-toolsblog.com/newsletter/7239/</link>
		<comments>http://www.d-toolsblog.com/newsletter/7239/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:40:01 +0000</pubDate>
		<dc:creator>Dax</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Technical Terminal]]></category>

		<guid isPermaLink="false">http://www.d-toolsblog.com/?p=7239</guid>
		<description><![CDATA[Technical Support.  What do your customers expect when they think about the support your company provides?  Is it a positive experience?   Is it progressive?
For the past few months D-Tools has taken a hard look at ...]]></description>
		<wfw:commentRss>http://www.d-toolsblog.com/newsletter/7239/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposal Reports</title>
		<link>http://www.d-toolsblog.com/newsletter/proposal-reports/</link>
		<comments>http://www.d-toolsblog.com/newsletter/proposal-reports/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 15:55:29 +0000</pubDate>
		<dc:creator>Senos</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Technical Terminal]]></category>
		<category><![CDATA[Bid]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[Estimate]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[SI5.5]]></category>

		<guid isPermaLink="false">http://www.d-toolsblog.com/?p=6948</guid>
		<description><![CDATA[Getting a client to sign off on a project can be challenging.  The documentation that you provide could make or break the pending agreement.  SI5.5 comes with a variety of professional reports to help you ...]]></description>
		<wfw:commentRss>http://www.d-toolsblog.com/newsletter/proposal-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s new in Visio 2010</title>
		<link>http://www.d-toolsblog.com/newsletter/whats-visio-2010/</link>
		<comments>http://www.d-toolsblog.com/newsletter/whats-visio-2010/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 23:11:20 +0000</pubDate>
		<dc:creator>Adam Stone</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[President's Perspective]]></category>
		<category><![CDATA[Technical Terminal]]></category>
		<category><![CDATA[shapes]]></category>
		<category><![CDATA[SIx]]></category>
		<category><![CDATA[Visio 2010]]></category>

		<guid isPermaLink="false">http://www.d-toolsblog.com/?p=6893</guid>
		<description><![CDATA[We are going to start shipping Visio 2010 with all NEW purchases of versions of SI5.5  soon and as the resident Visio geek I thought our customers and readers would appreciate a heads up on ...]]></description>
		<wfw:commentRss>http://www.d-toolsblog.com/newsletter/whats-visio-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

