<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D-Tools NewsBlog &#187; Vic</title>
	<atom:link href="http://www.d-toolsblog.com/author/victorc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.d-toolsblog.com</link>
	<description>a view from the top</description>
	<lastBuildDate>Tue, 15 May 2012 16:30:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Additional Wire Phase Functionality Shape</title>
		<link>http://www.d-toolsblog.com/technical-terminal/additional-wire-phase-functionality-shape/</link>
		<comments>http://www.d-toolsblog.com/technical-terminal/additional-wire-phase-functionality-shape/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 23:59:16 +0000</pubDate>
		<dc:creator>Vic</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Technical Terminal]]></category>
		<category><![CDATA[arrow]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[d-tools]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[endarrow]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[headend]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[line end]]></category>
		<category><![CDATA[line pattern]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[Schematics]]></category>
		<category><![CDATA[shapes]]></category>
		<category><![CDATA[shapesheet]]></category>
		<category><![CDATA[SI5]]></category>
		<category><![CDATA[SI5.5]]></category>
		<category><![CDATA[stencils]]></category>
		<category><![CDATA[System Integrator]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[visio]]></category>
		<category><![CDATA[visio shapes]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[wire phase]]></category>
		<category><![CDATA[wire shapes]]></category>
		<category><![CDATA[wire type]]></category>
		<category><![CDATA[Wires]]></category>

		<guid isPermaLink="false">http://www.d-toolsblog.com/?p=6281</guid>
		<description><![CDATA[I have some great Wire features to announce that build on our previous blog post “Additional New Wire Shape” by Steve Collard. In the previous ...]]></description>
		<wfw:commentRss>http://www.d-toolsblog.com/technical-terminal/additional-wire-phase-functionality-shape/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New D-Tools SketchUp Component Library Release (AV Systems)</title>
		<link>http://www.d-toolsblog.com/newsletter/dtools-sketchup-component-library-release-av-systems/</link>
		<comments>http://www.d-toolsblog.com/newsletter/dtools-sketchup-component-library-release-av-systems/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:51:14 +0000</pubDate>
		<dc:creator>Vic</dc:creator>
				<category><![CDATA[Google SketchUp]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.d-toolsblog.com/?p=4373</guid>
		<description><![CDATA[
D-Tools, Inc. has officially released new samples of our 3D Component Libraries for Google SketchUp. Sample models of our complete AV System Library are available via Google ...]]></description>
		<wfw:commentRss>http://www.d-toolsblog.com/newsletter/dtools-sketchup-component-library-release-av-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deleting a local SketchUp collection in windows vista</title>
		<link>http://www.d-toolsblog.com/technical-terminal/deleting-local-sketchup-collection-windows-vista/</link>
		<comments>http://www.d-toolsblog.com/technical-terminal/deleting-local-sketchup-collection-windows-vista/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:40:51 +0000</pubDate>
		<dc:creator>Vic</dc:creator>
				<category><![CDATA[Google SketchUp]]></category>
		<category><![CDATA[Product View]]></category>
		<category><![CDATA[Technical Terminal]]></category>

		<guid isPermaLink="false">http://www.d-toolsblog.com/?p=4169</guid>
		<description><![CDATA[Google SketchUp is one of the most powerful 3D software solutions out there.  Building components and creating local collections seems too easy to perform with ...]]></description>
		<wfw:commentRss>http://www.d-toolsblog.com/technical-terminal/deleting-local-sketchup-collection-windows-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SI5.5: Managing Wire Connections</title>
		<link>http://www.d-toolsblog.com/newsletter/si55-managing-wire-connections/</link>
		<comments>http://www.d-toolsblog.com/newsletter/si55-managing-wire-connections/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 01:05:11 +0000</pubDate>
		<dc:creator>Vic</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Product View]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Building Schematics]]></category>
		<category><![CDATA[Check Connections]]></category>
		<category><![CDATA[duplicated connections]]></category>
		<category><![CDATA[Schematics]]></category>
		<category><![CDATA[SI]]></category>
		<category><![CDATA[SI5.5]]></category>
		<category><![CDATA[System Integrator]]></category>
		<category><![CDATA[visio]]></category>
		<category><![CDATA[Wire Connection Options]]></category>
		<category><![CDATA[Wire Connections]]></category>
		<category><![CDATA[Wires]]></category>

		<guid isPermaLink="false">http://www.d-toolsblog.com/?p=2657</guid>
		<description><![CDATA[




Wire Connection Options is a new enhancement tool to create schematics that SI5.5 provides for D-Tools’ Users.  Many D-Tools customers have requested that the auto-wire ...]]></description>
		<wfw:commentRss>http://www.d-toolsblog.com/newsletter/si55-managing-wire-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SI5.5: Change Block Layer and Color without the AutoCAD Block Editor</title>
		<link>http://www.d-toolsblog.com/newsletter/si55-change-layer-color-avoiding-block-editor/</link>
		<comments>http://www.d-toolsblog.com/newsletter/si55-change-layer-color-avoiding-block-editor/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 01:04:38 +0000</pubDate>
		<dc:creator>Vic</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Product View]]></category>
		<category><![CDATA[Technical Terminal]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Block Editor]]></category>
		<category><![CDATA[Change Color]]></category>
		<category><![CDATA[Change Layer]]></category>
		<category><![CDATA[d-tools]]></category>
		<category><![CDATA[Dynamic Blocks]]></category>
		<category><![CDATA[SI]]></category>
		<category><![CDATA[System Integrator]]></category>

		<guid isPermaLink="false">http://www.d-toolsblog.com/?p=2646</guid>
		<description><![CDATA[As the AutoCAD product Engineer for D-Tools, I have received feedback from customers wondering about the flexibility on changing the layer and color for D-tools ...]]></description>
		<wfw:commentRss>http://www.d-toolsblog.com/newsletter/si55-change-layer-color-avoiding-block-editor/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Wire Label Template for Rhino 6000 Printer</title>
		<link>http://www.d-toolsblog.com/technical-terminal/wire-label-template-for-rhino-6000-printer/</link>
		<comments>http://www.d-toolsblog.com/technical-terminal/wire-label-template-for-rhino-6000-printer/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 02:43:30 +0000</pubDate>
		<dc:creator>Vic</dc:creator>
				<category><![CDATA[Product View]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Technical Terminal]]></category>
		<category><![CDATA[The Product View]]></category>

		<guid isPermaLink="false">http://www.d-toolsblog.com/?p=717</guid>
		<description><![CDATA[My name is Victor Céspedes, AutoCAD Product Engineer for D-Tools, Inc. On November 14th at our annual DTU event, I had the opportunity to demo ...]]></description>
		<wfw:commentRss>http://www.d-toolsblog.com/technical-terminal/wire-label-template-for-rhino-6000-printer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Conceptualizing and Producing AutoCAD prototypes</title>
		<link>http://www.d-toolsblog.com/technical-terminal/conceptualizing-and-producing-autocad-prototypes/</link>
		<comments>http://www.d-toolsblog.com/technical-terminal/conceptualizing-and-producing-autocad-prototypes/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 02:27:48 +0000</pubDate>
		<dc:creator>Vic</dc:creator>
				<category><![CDATA[Technical Terminal]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Schematics]]></category>

		<guid isPermaLink="false">http://www.d-tools.us/wordpress/?p=109</guid>
		<description><![CDATA[As the AutoCAD Product Engineer at D-Tools, for the past few months I have been working on a project we called the AutoCAD Schematic Drawing ...]]></description>
		<wfw:commentRss>http://www.d-toolsblog.com/technical-terminal/conceptualizing-and-producing-autocad-prototypes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

